Tuesday, November 2, 2010
Tabel cu continutul in calorii si elemente nutritive(mg) a alimentelor
Alimentul(100g) Kcal Colesterol Glucide Lipide Proteine
Lapte gras 65 11,8 4,4 3,7 3,2
Lapte degresat 35 3,0 4,8 0,1 3,5
Frisca 308 108,9 3,2 31,3 2,3
Smantina 30% grasime 300 90,0 4 30,1 2,7
Lapte batut 189 60,0 3,6 18 2,8
Brinza de vaci 102 17,0 3,3 4,3 12,3
Brinza grasa 161 37,0 3,3 11,4 11,1
Ou 156 585,8 0,7 11,2 12,9
Galbenus 353 1260 0,3 31,9 16,1
Albus 49 0 0,7 0,2 11,1
Unt 752 240 0,6 83,2 0,7
Ulei vegetal 880 0 0,2 99,6 0
Margarina 723 7 0,4 80 0,2
Carne vita muschi 242 70 1,1 18 19,9
Carne vita antricot 236 60 0 18,5 17,4
Ficat de vita 113 265 1,7 3,1 19,7
Carne porc pulpa 284 70 0 24,2 16,6
Carne miel 122 70 0 3,7 20,8
Carne oaie pulpa 234 70 0 18 18
Carne rata 127 70 0 17,2 18,1
Carne gisca 347 86 0 31 15,7
Carne gaina 257 75 0 20,3 18,5
Carne pui 133 80 0 5,6 20,6
Ficat pasare 131 555 0 4,7 22,1
Ficat pui 99 60 0 1 22
Pulpe pui 110 75 0 3,1 20,6
Peste cod 74 50 0 0,4 17.7
Ovaz 359 0 61,2 7,1 12,6
Fulgi de ovaz 364 0 61,7 7 13,5
Porumb 348 0 61,7 7 13,5
Orez alb 347 0 78,4 0,6 7
Orez nedecorticat 348 0 74,6 2,2 7,4
Gris 312 0 65,9 0,8 10,3
Faina de griu 331 0 70 1 10,6
Pine alba 244 0 50,4 1,1 7,6
Cartofi 70 0 15,4 0,1 2
Cartofi prajiti 276 0 35,7 14,5 4,2
Morcovi 26 0 4,9 0,2 1
Ridichi 14 0 2,2 0,1 1,1
Sfecla rosie 42 0 8,5 0,1 1,5
Telina 16 0 1,7 0,3 1,6
Conopida 24 0 2,6 0,2 2,4
Andive 13 0 0,9 0,2 1,8
Salata 11 0 0,9 0,2 1,3
Varza 22 0 3,4 0,2 1,4
Spanac 15 0 0,6 0,3 2,5
Ceapa 32 0 5,9 0,3 1,3
Vinete 20 0 3,3 0,2 1,2
Fasole alba 291 0 47,8 1,6 21,3
Castraveti 13 0 1,9 0,2 0,6
Rosii 17 0 2,4 0,2 1
Germeni soia 56 0 5,4 1,2 5,8
Soia uscata 322 0 6,1 18,1 33,7
Mazare verde 81 0 12,3 0,5 6,6
Tofu (brinza soia) 76 0 3 4 7
Ciuperci 14 0 0,3 0,2 2,7
Mere 50 0 10,8 0,4 0,3
Mazare 323 0 56,6 1,4 22,9
Pere 44 0 9,7 0,3 0,5
Caise 43 0 8,5 0,1 0,9
Cirese 57 0 11,8 0 0,9
Piersici 39 0 8,2 0,1 0,8
Prune 51 0 10,7 0,2 0,6
Capsuni 31 0 5,3 0,4 0,8
Struguri 67 0 15 0,3 0,7
Stafide 278 0 63,9 9,6 9,5
Ananas 56 0 12,3 0,2 0,5
Portocale 43 0 8,3 0,2 1
Banane 90 0 20,4 0,2 1,2
Curmale 272 0 63,9 0,5 1,9
Smochine 62 0 13 0,5 1,3
Mandarine 45 0 10,1 0,3 0,7
Pepene 54 0 12,4 0,1 0,9
Lamai 36 0 3,2 0,6 0,7
Masline 147 0 4,1 14,4 1,4
Nuci 669 0 12,1 62,5 14,4
Nuca de cocos 363 0 4,8 36,5 3,9
Alune 648 0 11,4 61,6 12
Migdale 598 0 9,4 54,1 18,3
Zahar 399 0 100g 0 0
Ciocolata cu lapte 537 2 54,1 31,5 9,2
Cacao 343 0 10,8 24,5 19,8
Dulceata 234 0 58,2 0 0,4
Miere 302 0 75,1 0 0,4
Nuga 513 0 58,4 31,3 4,3
Lapte gras 65 11,8 4,4 3,7 3,2
Lapte degresat 35 3,0 4,8 0,1 3,5
Frisca 308 108,9 3,2 31,3 2,3
Smantina 30% grasime 300 90,0 4 30,1 2,7
Lapte batut 189 60,0 3,6 18 2,8
Brinza de vaci 102 17,0 3,3 4,3 12,3
Brinza grasa 161 37,0 3,3 11,4 11,1
Ou 156 585,8 0,7 11,2 12,9
Galbenus 353 1260 0,3 31,9 16,1
Albus 49 0 0,7 0,2 11,1
Unt 752 240 0,6 83,2 0,7
Ulei vegetal 880 0 0,2 99,6 0
Margarina 723 7 0,4 80 0,2
Carne vita muschi 242 70 1,1 18 19,9
Carne vita antricot 236 60 0 18,5 17,4
Ficat de vita 113 265 1,7 3,1 19,7
Carne porc pulpa 284 70 0 24,2 16,6
Carne miel 122 70 0 3,7 20,8
Carne oaie pulpa 234 70 0 18 18
Carne rata 127 70 0 17,2 18,1
Carne gisca 347 86 0 31 15,7
Carne gaina 257 75 0 20,3 18,5
Carne pui 133 80 0 5,6 20,6
Ficat pasare 131 555 0 4,7 22,1
Ficat pui 99 60 0 1 22
Pulpe pui 110 75 0 3,1 20,6
Peste cod 74 50 0 0,4 17.7
Ovaz 359 0 61,2 7,1 12,6
Fulgi de ovaz 364 0 61,7 7 13,5
Porumb 348 0 61,7 7 13,5
Orez alb 347 0 78,4 0,6 7
Orez nedecorticat 348 0 74,6 2,2 7,4
Gris 312 0 65,9 0,8 10,3
Faina de griu 331 0 70 1 10,6
Pine alba 244 0 50,4 1,1 7,6
Cartofi 70 0 15,4 0,1 2
Cartofi prajiti 276 0 35,7 14,5 4,2
Morcovi 26 0 4,9 0,2 1
Ridichi 14 0 2,2 0,1 1,1
Sfecla rosie 42 0 8,5 0,1 1,5
Telina 16 0 1,7 0,3 1,6
Conopida 24 0 2,6 0,2 2,4
Andive 13 0 0,9 0,2 1,8
Salata 11 0 0,9 0,2 1,3
Varza 22 0 3,4 0,2 1,4
Spanac 15 0 0,6 0,3 2,5
Ceapa 32 0 5,9 0,3 1,3
Vinete 20 0 3,3 0,2 1,2
Fasole alba 291 0 47,8 1,6 21,3
Castraveti 13 0 1,9 0,2 0,6
Rosii 17 0 2,4 0,2 1
Germeni soia 56 0 5,4 1,2 5,8
Soia uscata 322 0 6,1 18,1 33,7
Mazare verde 81 0 12,3 0,5 6,6
Tofu (brinza soia) 76 0 3 4 7
Ciuperci 14 0 0,3 0,2 2,7
Mere 50 0 10,8 0,4 0,3
Mazare 323 0 56,6 1,4 22,9
Pere 44 0 9,7 0,3 0,5
Caise 43 0 8,5 0,1 0,9
Cirese 57 0 11,8 0 0,9
Piersici 39 0 8,2 0,1 0,8
Prune 51 0 10,7 0,2 0,6
Capsuni 31 0 5,3 0,4 0,8
Struguri 67 0 15 0,3 0,7
Stafide 278 0 63,9 9,6 9,5
Ananas 56 0 12,3 0,2 0,5
Portocale 43 0 8,3 0,2 1
Banane 90 0 20,4 0,2 1,2
Curmale 272 0 63,9 0,5 1,9
Smochine 62 0 13 0,5 1,3
Mandarine 45 0 10,1 0,3 0,7
Pepene 54 0 12,4 0,1 0,9
Lamai 36 0 3,2 0,6 0,7
Masline 147 0 4,1 14,4 1,4
Nuci 669 0 12,1 62,5 14,4
Nuca de cocos 363 0 4,8 36,5 3,9
Alune 648 0 11,4 61,6 12
Migdale 598 0 9,4 54,1 18,3
Zahar 399 0 100g 0 0
Ciocolata cu lapte 537 2 54,1 31,5 9,2
Cacao 343 0 10,8 24,5 19,8
Dulceata 234 0 58,2 0 0,4
Miere 302 0 75,1 0 0,4
Nuga 513 0 58,4 31,3 4,3
Labels: Tabel cu continutul in calorii si elemente nutritive(mg) a alimentelor
Post a Comment