Sunday, November 27, 2011
Totalul de calorii si elemente nutritive (miligrame)la produsele lactate si oua
Aliment kcal Proteine Glucide Lipide Colesterol
lapte gras 65 3,2 4,4 3,7 11,8
lapte degresat 35 3,5 4,8 0,1 3
smantana 30% 300 2,7 4 30,1 90
branza de vaci 102 12,3 3,3 4,3 17
frisca 308 2,3 4 30,1 90
lapte batut 189 2,8 3,6 18 60
branza grasa 161 11,1 3,3 11,4 37
ou 156 12,9 0,7 11,2 585,8
galbenus 353 16,1 0,3 31,9 1260
albus 49 11,1 0,7 0,2 0
unt 752 0,7 0,6 83,2 240
Labels: Totalul de calorii si elemente nutritive (miligrame)la produsele lactate si oua
Post a Comment